🪔 Light Up Your Mind – Diwali Life Skills Quiz Answer Keys 🎇
Organized by APEX EDUTECH SOLUTIONS • NEP 2020 Aligned • Foundation to Secondary Stages
🌼 Foundation Stage (Grades 1–2)
| Q.No | Correct Answer |
|---|---|
| 1 | Festival of lights |
| 2 | Candles and diyas |
| 3 | Play with them carelessly |
| 4 | Parents and family |
| 5 | Laddu |
| 6 | Victory of good over evil |
| 7 | Thanks |
| 8 | Goddess Lakshmi |
| 9 | Reuse or recycle |
| 10 | Lights and diyas |
| 11 | Yellow and orange |
| 12 | Colors and flowers |
| 13 | New clothes |
| 14 | Call an adult for help |
| 15 | Gifts and sweets |
| 16 | Throwing waste in dustbin |
| 17 | Wash hands and keep safe distance |
| 18 | Friends and relatives |
| 19 | Dogs and birds |
| 20 | Electricity and water |
| 21 | Light and happiness |
| 22 | With elders’ help |
| 23 | Happy Diwali! |
| 24 | Bursting too many crackers |
| 25 | Share sweets and smiles |
🌟 Preparatory Stage (Grades 3–5)
| Q.No | Correct Answer |
|---|---|
| 1 | Victory of good over evil |
| 2 | Goddess Lakshmi |
| 3 | Bursting too many crackers |
| 4 | Using less electricity and fewer crackers |
| 5 | Switching off extra lights |
| 6 | Paper and flowers |
| 7 | Open ground with elders |
| 8 | Friends and relatives |
| 9 | Sharing sweets with others |
| 10 | Using dustbins |
| 11 | To spread light and happiness |
| 12 | Crackers noise |
| 13 | Share food and clothes |
| 14 | Clean up the area |
| 15 | Diwali |
| 16 | Thank you |
| 17 | New crafts and toys |
| 18 | Truth and kindness |
| 19 | Because others may be hungry |
| 20 | Pick and throw in dustbin |
| 21 | Eco-friendly Diwali |
| 22 | Be safe and happy! |
| 23 | Rangoli |
| 24 | Safety and happiness |
| 25 | By sharing and caring |
🔥 Middle Stage (Grades 6–8)
| Q.No | Correct Answer |
|---|---|
| 1 | Victory of good over evil |
| 2 | Crackers |
| 3 | Use paper decorations and earthen lamps |
| 4 | Carbon dioxide |
| 5 | Clean surroundings and safe celebrations |
| 6 | Goddess Lakshmi |
| 7 | They cause noise and air pollution |
| 8 | Reuse old decorations |
| 9 | By spreading awareness |
| 10 | Cleaning school before Diwali |
| 11 | Diwali |
| 12 | Avoiding loud crackers |
| 13 | Keep them on safe surfaces |
| 14 | Solar power |
| 15 | Unity and celebration of good values |
| 16 | To manage biodegradable and non-biodegradable waste |
| 17 | Truth always wins |
| 18 | Call elders or medical help immediately |
| 19 | Using LED lights |
| 20 | They are eco-friendly and traditional |
| 21 | By sharing happiness with everyone |
| 22 | Light travels in a straight line |
| 23 | Adult supervision while lighting crackers |
| 24 | Participate in community service |
| 25 | By thanking family, friends, and helpers |
💫 Secondary Stage (Grades 9–10)
| Q.No | Correct Answer |
|---|---|
| 1 | Victory of knowledge over ignorance |
| 2 | Carbon dioxide and nitrogen oxides |
| 3 | They save energy and last longer |
| 4 | By celebrating together with respect and inclusion |
| 5 | Air and noise pollution |
| 6 | Selflessness and gratitude |
| 7 | Spreading awareness in school and society |
| 8 | They get scared due to loud noise |
| 9 | Using old materials for decoration |
| 10 | Air pollution |
| 11 | Truth and goodness always win |
| 12 | Swachh Bharat Abhiyan |
| 13 | Collect and give to waste collectors |
| 14 | It causes soil and water pollution |
| 15 | Light energy from burning oil converts to heat and light |
| 16 | Experiential learning and values education |
| 17 | Avoiding noise pollution and caring for others |
| 18 | Helping community clean surroundings |
| 19 | Organizing a 'Green Diwali' awareness drive |
| 20 | Air (Prevention and Control of Pollution) Act, 1981 |
| 21 | Decision making and self-awareness |
| 22 | To protect environment and health |
| 23 | By sharing eco-friendly messages online |
| 24 | Removal of darkness and ignorance |
| 25 | By practicing gratitude and empathy |
